PETRA RUKAVINA SISAK, CROATIA

Fights

Scores

No data

Tournaments


Rank

KUMITE: 9504.
KATA: 313.


  Year Month Title Country City Weight category / Year
1. 2017 6 26. Sisak Kup 2017 CROATIA Sisak, CRO Kumite - Mlađe kadetkinje 12,13 g. +55 (MK12)
2. 2017 6 26. Sisak Kup 2017 CROATIA Sisak, CRO Mlađe kadetkinje (B7)
3. 2017 6 26. Sisak Kup 2017 CROATIA Sisak, CRO Kadetkinje (B8)
4. 2016 6 Sisak cup 2016 CROATIA Sisak, CRO Mlađe kadetkinje (B7)
5. 2016 6 Sisak cup 2016 CROATIA Sisak, CRO Kadetkinje (B8)
6. 2015 6 SISAK KUP 2015 CROATIA Sisak, CRO Učenice (B5)
7. 2015 6 SISAK KUP 2015 CROATIA Sisak, CRO Mlađe kadetkinje (B7)
8. 2015 5 16. OPATIJA KUP CROATIA Opatija, CRO Učenice (A6)
9. 2015 5 16. OPATIJA KUP CROATIA Opatija, CRO Mlađe kadetkinje (A8)
10. 2015 5 RIJEKA KUP 2015 CROATIA Rijeka, CRO Učenice (B2)
11. 2015 5 RIJEKA KUP 2015 CROATIA Rijeka, CRO Mlađekadetkinje (B3)
12. 2015 4 16. KARATE MEMORIJAL ZAGREB CROATIA Zagreb, CRO Učenice (A9)

3 3 2017 26. Sisak Kup 2017 Kumite - Mlađe kadetkinje 12,13 g. +55 (MK12)
3 3 2017 26. Sisak Kup 2017 Mlađe kadetkinje (B7)
2 2 2016 Sisak cup 2016 Kadetkinje (B8)
3 3 2016 Sisak cup 2016 Mlađe kadetkinje (B7)
3 3 2015 SISAK KUP 2015 Učenice (B5)
1 1 2015 SISAK KUP 2015 Mlađe kadetkinje (B7)
3 3 2015 RIJEKA KUP 2015 Učenice (B2)
2 2 2015 RIJEKA KUP 2015 Mlađekadetkinje (B3)

26. Sisak Kup 2017, Kumite - Mlađe kadetkinje 12,13 g. +55 (MK12),

26. Sisak Kup 2017, Mlađe kadetkinje (B7),

26. Sisak Kup 2017, Kadetkinje (B8),

Sisak cup 2016, Mlađe kadetkinje (B7),

Sisak cup 2016, Kadetkinje (B8),

SISAK KUP 2015, Učenice (B5),

SISAK KUP 2015, Mlađe kadetkinje (B7),

16. OPATIJA KUP, Učenice (A6),

16. OPATIJA KUP, Mlađe kadetkinje (A8),

RIJEKA KUP 2015, Učenice (B2),

RIJEKA KUP 2015, Mlađekadetkinje (B3),

16. KARATE MEMORIJAL ZAGREB, Učenice (A9),