Karate savez Tuzlanskog kantona BOSNIA AND HERZEGOVINA

Fights

Scores

Tournaments


Rank

KUMITE: 100.
KATA: 123.


  Year Month Title Country City
1. 2019 10 26. Memorijalni karate kup Slavonski Brod 2019. CROATIA Slavonski Brod, Croatia
2. 2017 9 24. Memorijalni karate kup Slavonski Brod 2017 CROATIA Slavonski Brod, CRO

  First name Last name Birthday Gender  
1. ADI IKOVIĆ 21.12.2010 Male View
2. ADI PIPAL 10.04.2007 Male View
3. ADI ŠEHIĆ 03.01.2008 Male View
4. AHMED SIŠIĆ 24.09.2007 Male View
5. AJLA BOŠNJIĆ 13.01.2006 Female View
6. AJLA MEŠKOVIĆ 17.05.2007 Female View
7. ALAN SULJIĆ 09.12.2009 Male View
8. ALEN MUJIĆ 10.11.2006 Male View
9. ALMEDINA KADRIĆ 19.03.1999 Female View
10. AMAR JAHIĆ 17.09.2003 Male View
11. AMEDINA KADRIĆ 19.03.1999 Female View
12. AMER AVDIĆ 08.01.2006 Male View
13. AMINA FEJZIĆ 15.12.2001 Female View
14. AMINA SALKIĆ 10.04.2007 Female View
15. ANA ZOLETIĆ 16.07.2002 Female View
16. ARMIN MEHANOVIĆ 11.10.2008 Male View
17. ARSLAN DIZDAREVIĆ 27.08.2007 Male View
18. ARSLAN TARIK DŽAKA 02.01.2011 Male View
19. AZRA AŠČIĆ 03.10.2001 Female View
20. AZRA DAHALIĆ 26.07.2003 Female View
21. BAKIR KADRIĆ 26.11.2001 Male View
22. BEKIR MUŠANOVIĆ 21.01.2006 Female View
23. BELMA BEČIREVIĆ 01.12.2001 Female View
24. BELMA OMEROVIĆ 14.01.2001 Female View
25. BELMA OMEROVIĆ 14.01.2001 Female View
26. BERINA BRKOVIĆ 03.04.2011 Female View
27. BORIS KASUMOVIĆ 11.05.1987 Male View
28. DAJANA BLAGOJEVIĆ 26.10.1997 Male View
29. DAMIR JAMAKOVIĆ 01.05.2005 Female View
30. DEMIR JAMAKOVIĆ 20.06.2005 Male View
31. DINKA SOFTIĆ 06.11.2005 Female View
32. DŽENITA HASIĆ 29.06.2008 Female View
33. EDIS KASUMOVIĆ 03.09.1983 Male View
34. EJLA DORIĆ 05.11.2008 Female View
35. EJLA DORIĆ 05.11.2008 Female View
36. EJLA DORIĆ 05.11.2008 Female View
37. EJLA HASANOVIĆ 01.02.2007 Female View
38. ELMEDIN MEHANOVIĆ 25.07.2006 Male View
39. ELMEDINA HRBAT 12.09.2004 Female View
40. EMA JAHIĆ 05.04.2009 Female View
41. EMA TUPKUŠIĆ 10.05.2008 Female View
42. EMILI SULJIĆ 31.08.2007 Female View
43. EMINA ABDULIĆ 15.06.2002 Female View
44. EMINA TANOVIĆ 08.08.2005 Female View
45. EMIR JAŠAREVIĆ 11.03.2006 Male View
46. ERNA GUTIĆ 08.01.2008 Female View
47. FARIS SINANOVIĆ 15.12.2006 Male View
48. FARIS SINANOVIĆ 15.12.2006 Male View
49. HALIMA ČAJIĆ 12.11.2003 Female View
50. HALIMA ČAJIĆ 04.09.2003 Female View
51. HAMZA ĆAJIĆ 29.03.2000 Male View
52. HANA DURANOVIĆ 16.12.2008 Female View
53. HARIS MURATBAŠIĆ 04.09.2002 Male View
54. HARUN SMAJIĆ 15.03.2004 Male View
55. HUSEIN TOMIĆ 29.06.2006 Male View
56. ILMA RAHMANOVIĆ 15.04.2000 Female View
57. IRNA MUJANOVIĆ 31.10.2006 Female View
58. JUSUF MEŠKOVĆ 16.01.2010 Male View
59. LAMIJA MRŠIĆ 15.01.2009 Female View
60. LAMIJA SALKIĆ 11.05.2005 Female View
61. LAMIJA SOFTIĆ 07.10.2008 Female View
62. LANA DELIĆ 15.11.2008 Female View
63. LARISA ZENUNOVIĆ 28.06.2006 Female View
64. LEJLA AŠČIĆ 03.10.2001 Female View
65. LEJLA BAŠIĆ 03.04.1997 Female View
66. LEJLA IBRIŠIMOVIĆ 30.11.2011 Female View
67. LOREN ŠARIĆ 21.03.2006 Male View
68. MAHIR DURANOVIĆ 10.10.2003 Male View
69. MAJA JAHIĆ 04.12.2005 Female View
70. MELIHA ĐULOVIĆ 28.07.2004 Female View
71. MERIMA BRKOVIĆ 29.01.2008 Female View
72. MERIMA REDŽIĆ 25.11.2008 Female View
73. MIRZA HUSANOVIĆ 26.04.2009 Male View
74. MIRZA SALKOVIĆ 13.01.2005 Male View
75. MONIKA R 24.10.2001 Female View
76. MONIKA RAJIĆ 24.10.2001 Female View
77. MUHAMED MALOHODŽIĆ 03.04.2009 Male View
78. NAIDA TRAKIĆ 21.07.2008 Female View
79. NEDIM OSMANBEGOVIĆ 24.04.2008 Male View
80. NEJLA KUSTURICA 27.12.2009 Female View
81. NEJLA MEŠIĆ 15.04.2006 Female View
82. NELA HALILOVIĆ 10.04.2008 Female View
83. SADIN MULAHALILOVIĆ 15.10.2003 Male View
84. SAMI KUSTURICA 02.11.2011 Male View
85. SANDRO KREŠIĆ 16.01.2014 Male View
86. SARA DRAGIČEVIĆ 07.03.2010 Female View
87. SELMA MUJIĆ 01.01.2000 Female View
88. STEFANI KREŠIĆ 16.01.2001 Female View
89. STELA BRKIĆ 01.03.2001 Female View
90. TANJA ĐOKIĆ 11.08.2001 Female View
91. TONY PIPAL 24.02.2006 Male View
92. VEDAD MUJADBAŠIĆ 01.07.2007 Male View
93. VEDAD OSMANBEGOVIĆ 03.07.2010 Male View

2019

3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Mlađi učenici 8,9 g. -26 (A1)
2 2 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Mlađi učenici 8,9 g. -30 (A2)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Mlađi učenici 8,9 g. +38 (A5)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Mlađe učenice 8,9 g. -28 (B1)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Učenici 10,11 g. -42 (C4)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Učenice 10.11 g. -36 (D2)
1 1 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Učenice 10.11 g. -36 (D2)
2 2 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Učenice 10.11 g. -40 (D3)
2 2 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Učenice 10.11 g. -44 (D4)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Mlađi kadeti 12,13 g. -36 (E1)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Mlađi kadeti 12,13 g. -36 (E1)
1 1 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Mlađi kadeti 12,13 g. -52 (E5)
1 1 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Mlađe kadetkinje 12,13 g. -40 (F1)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Mlađe kadetkinje 12,13 g. -55 (F4)
1 1 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Mlađe kadetkinje 12,13 g. -55 (F4)
1 1 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Juniori 16,17 g.-68 (J3)
1 1 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Juniorke 16,17 g.-48 (K1)
2 2 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Juniorke 16,17 g.-59 (K3)
1 1 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Juniorke 16,17 g.+59 (K4)
2 2 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Seniorke 18+ g.-50 (M1)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Seniorke 18+ g.-55 (M2)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Seniorke 18+ g.-68 (M4)
1 1 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kumite - Seniorke OPEN (M6)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kata - Mlađi učenici 8,9 g. (O2)
2 2 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kata - Mlađi učenici 8,9 g. (O2)
1 1 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kata - Mlađi učenici 8,9 g. (nar/zel) (R2)
2 2 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kata - Mlađi učenici 8,9 g. (nar/zel) (R2)
1 1 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kata - Mlađe učenice 8,9 g. (nar/zel) (S2)
2 2 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kata - Učenice (P3)
1 1 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kata - Učenice (P3)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kata - Učenice (P3)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kata - Učenice (P3)
2 2 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kata - Mlađi kadeti (O4)
3 3 2019 26. Memorijalni karate kup Slavonski Brod 2019. Kata - Mlađe kadetkinje (P4)

2017

2 2 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Mlađi učenici 8,9 g. -38 (A4)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Mlađe učenice 8,9 g. -32 (B2)
1 1 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Učenici 10,11 g. -38 (C3)
1 1 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Učenici 10,11 g. -42 (C4)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Učenici 10,11 g. -42 (C4)
1 1 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Učenice 10.11 g. +44 (D5)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Mlađi kadeti 12,13 g. -45 (E3)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Mlađi kadeti 12,13 g. -52 (E5)
1 1 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Mlađi kadeti 12,13 g. +57 (E7)
2 2 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Mlađe kadetkinje 12,13 g. -45 (F2)
1 1 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Kadeti 14,15 g. -70 (G4)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Kadeti 14,15 g. +70 (G5)
1 1 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Kadeti 14,15 g. +70 (G5)
2 2 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Kadetkinje 14,15 g. -47 (H1)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Kadetkinje 14,15 g. -54 (H2)
1 1 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Kadetkinje 14,15 g. +54 (H3)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Kadetkinje 14,15 g. +54 (H3)
2 2 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Juniori 16,17 g.-76 (J4)
2 2 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Juniori 16,17 g.+76 (J5)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Juniorke 16,17 g.-53 (K2)
2 2 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Juniorke 16,17 g.-59 (K3)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Juniorke 16,17 g.-59 (K3)
1 1 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Juniorke 16,17 g.+59 (K4)
2 2 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Juniorke 16,17 g.+59 (K4)
2 2 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Seniorke 18+ g.-61 (M3)
2 2 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Seniorke 18+ g.-68 (M4)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Seniorke 18+ g.-68 (M4)
2 2 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Seniorke 18+ g.+68 (M5)
1 1 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kumite - Seniorke 18+ g.+68 (M5)
2 2 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kata - Mlađe učenice 8,9 g. (P2)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kata - Mlađe učenice 8,9 g. (bij/žut) (S1)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kata - Mlađe učenice 8,9 g. (nar/zel) (S2)
3 3 2017 24. Memorijalni karate kup Slavonski Brod 2017 Kata - Učenici (O3)