ANA MARIJAN NEVERA, CROATIA

Fights

Scores

Tournaments


Rank

KUMITE: 280.


  Year Month Title Country City Weight category / Year
1. 2020 2 8. međunarodni karate "Grobničan kup" CROATIA Čavle - Rijeka, CRO Kumite - Mlađe kadetkinje 12,13 g. +55 (D13)
2. 2020 1 29. Grand Prix Croatia CROATIA Samobor, Croatia Kumite - Young Cadets (female) +55
3. 2019 11 21. Eurocup Istria 2019. CROATIA Poreč, Croatia Kumite - Mlađe kadetkinje 12,13 g. +55 (L5)
4. 2019 6 11. Krk Kup 2019. CROATIA Malinska, Croatia Kumite - Mlađe kadetkinje +55
5. 2019 2 7. Međunarodni Karate "Grobničan Kup" CROATIA Čavle, Kumite - Učenice 10.11 g. +44 (C12)
6. 2018 11 20.Eurocup Istria 2018. CROATIA Poreč, Croatia Kumite - Učenice 10.11 g. +44 (H5)
7. 2018 10 6. Međunarodni Karate "Grobničan Kup" CROATIA Čavle Kumite - Učenice 10.11 g. +44 (C12)

3 3 2020 8. međunarodni karate "Grobničan kup" Kumite - Mlađe kadetkinje 12,13 g. +55 (D13)
3 3 2019 21. Eurocup Istria 2019. Kumite - Mlađe kadetkinje 12,13 g. +55 (L5)
2 2 2018 20.Eurocup Istria 2018. Kumite - Učenice 10.11 g. +44 (H5)
2 2 2018 6. Međunarodni Karate "Grobničan Kup" Kumite - Učenice 10.11 g. +44 (C12)

8. međunarodni karate "Grobničan kup", Kumite - Mlađe kadetkinje 12,13 g. +55 (D13),

29. Grand Prix Croatia, Kumite - Young Cadets (female) +55,

21. Eurocup Istria 2019., Kumite - Mlađe kadetkinje 12,13 g. +55 (L5),

11. Krk Kup 2019., Kumite - Mlađe kadetkinje +55,

7. Međunarodni Karate "Grobničan Kup", Kumite - Učenice 10.11 g. +44 (C12),

20.Eurocup Istria 2018., Kumite - Učenice 10.11 g. +44 (H5),

6. Međunarodni Karate "Grobničan Kup", Kumite - Učenice 10.11 g. +44 (C12),